![]() |
| photo by Kevan Aitken |
Able Seaman died of disease on board HMS Hyacinth. He was 21.
The CWG site says he is buried in Dar es Salaam Cemetery in Tanzania
| Name: | James Hastings |
|---|---|
| Rank: | AB |
| Birth Date: | 6 Nov 1895 |
| Branch of Service: | Royal Naval Volunteer Reserve |
| Cause of Death: | Died from disease |
| Official Number Port Division: | Clyde Z/6139. |
| Death Date: | 21 Feb 1917 |
| Ship or Unit: | HMS Hyacinth |
| Location of Grave: | 28 |
| Name and Address of Cemetery: | Kilwa Kivingi Cemetery, East Africa |
| Relatives Notified and Address: | Father: James Belleview Cottage, Auchinleck, Ayrshire |
1901 census
Greenside Place, Coal Road, Auchinleck
James Hastings 33 stone mason
Mary wife 36
Isabella A dau 7
James son 5
Agnes G dau 1
Cumnock Connections tree

No comments:
Post a Comment