In the 1901 census the family is at Fleming St in Riccarton
Thomas | Leckie | Head | Married | Male | 40 | 1861 | Coal Miner | Cumnock, Ayrshire, | |
Mary | Leckie | Wife | Married | Female | 40 | 1861 | - | Auchinleck, Ayrshire | |
Janet | Leckie | Daughter | Single | Female | 17 | 1884 | Hosiery Knitter | Ayrshire | |
Sarah | Leckie | Daughter | Single | Female | 15 | 1886 | Hosiery Knitter | New Cumnock, Ayrshire | |
George | Leckie | Son | - | Male | 13 | 1888 | Coal Miners Drawer | New Cumnock, Ayrshire | |
Elizabeth | Leckie | Daughter | - | Female | 11 | 1890 | Scholar | Ayrshire, | |
Agnes | Leckie | Daughter | - | Female | 10 | 1891 | Scholar | Ayrshire | |
John | Leckie | Son | - | Male | 8 | 1893 | Scholar | Ayrshire | |
Thomas | Leckie | Son | - | Male | 6 | 1895 | Scholar | Ayrshire | |
Georgina B | Leckie | Daughter | - | Female | 2 | 1899 | - | Ayrshire |
Cumnock Connections tree
CWGC
He is remembered in the Guards' Cemetery, Lesboeufs in France.
No comments:
Post a Comment