Names in alphabetical order. (Update 19 March 2016 - transcription is at the end of the post)
Here they are
FAGAN, Robert, Pte 15th Hussars
FANCIE J, Lance/Cpl Royal Engineers
FERGUSON, Duncan C Pte 6th RSF
Transcription kindly done for us by Rhona Garay
Download pdf
Surname | Given name | Rank | Regiment | additional remarks |
Alexander | J | Trooper | Ayrshire Yeomanry | |
Alexander | W | Private | 2nd Royal Scots Fusiliers | |
Aird | R | Lance Corporal | H.Q.A.P. | |
Anderson | James | Private | 1st Gordons | prisoner of war in Germany |
Anderson | John | Private | 7th Royal Scots Fusiliers | |
Anderson | John | 15th Division Cycle Corps | ||
Anderson | Robert | Private | 5th Royal Scots Fusiliers | |
Andrew | John | Lance Corporal | Cameron Highlanders | |
Armstrong | Alexander | Private | 7th Royal Scots Fusiliers | |
Armstrong | John | Private | ||
Armstrong | Thomas | Sergeant | 2nd Canadians | killed |
Baird | Douglas | Gunner | Royal Field Artillery | |
Baird | John | Private | Army Services Corps | |
Baird | Charles | Private | 6th Royal Scots Fusiliers | |
Baird | Robert | Lance Corporal | 15th Royal Scots | |
Baird | Peter | Private | 8th Kings Own Scottish Borderers | |
Baird | James | Private | 7th Royal Scots Fusiliers | |
Balin | H | Trooper | Ayrshire Yeomanry | |
Bannatyne-Allason | Richard | Brigadier General | Royal Horse Artillery | of Logan |
Barr | John | Private | Royal Scots Fusiliers | |
Baxter | William | Private | 5th Royal Scots Fusiliers | |
Beattie | James | Private | Royal Army Medical Corps | |
Beattie | George | Gunner | Ayrshire Royal Field Artillery | |
Begg | George | South African Field Force | ||
Bennett | James | Corporal | 7th Royal Scots Fusiliers | |
Bennie | A | Private | Royal Scots Fusiliers | |
Birrell | James | Gunner | Motor Machine Gun Section | |
Bissett | James A | Private | 32nd Signal Company Royal Engineers | |
Black | W | Sergeant | Lowland Field Company | |
Black | J | Lance Corporal | Royal Scots Fusiliers | |
Blackwood | J A | Lieutenant | Black Watch | |
Blackwood | David | Driver | Royal Field Artillery | |
Boyes | William | Farrier | Army Service Corps | |
Boswell | John Douglas | Lieutenant Colonel | Ayrshire Yeomanry | of Garrallan |
Bradford | Hugh | Private | Scottish Rifles | |
Bradford | George | Private | 7th Royal Scots Fusiliers | killed |
Bradford | Daniel | Private | 1st Royal Scots Fusiliers | |
Bradford | Adam | Driver | Army Service Corps | |
Bradford | George | Private | 3rd Royal Scots Fusiliers | |
Brogan | Hugh | Corporal | 1st Royal Scots Fusiliers | |
Brolly | M | Driver | Royal Field Artillery | |
Brown | William | Private | 1/5th Royal Scots Fusiliers | |
Brown | Alexander | Gunner | 14th Division, T.B. M.M.G. Corps | |
Brown | David | Trooper | Ayrshire Yeomanry | |
Brown | Wallace | Sergeant | Ayrshire Yeomanry | |
Bryce | Thomas | Private | Royal Scots Fusiliers | |
Bryson | Colin | Private | Royal Scots Fusiliers | |
Burns | James D | Private | Scots Greys | |
Burns | Patrick | Corporal | Royal Scots Fusiliers | |
Burns | Robert | Sergeant | Garrison Battery | |
Burns | Thomas | Private | Royal Scots Fusiliers | |
Burns | George | Sergeant | 2nd Seaforth Highlanders | killed |
Carroll | John | Private | Royal Army Medical Corps | MM |
Callan | J | Corporal | Ayrshire Yeomanry | |
Callaghan | Thomas | Private | 3rd Seaforth Highlanders | |
Campbell | James | Private | 1st Royal Scots Fusiliers | |
Campbell | T | Private | Royal Scots Fusiliers | |
Clark | Robert | Gunner | Royal Field Artillery | |
Clark | D N | Corporal | Indian Emp. Force | |
Cochrane | John | Sergeant | 5th Canadian Mounted Rifles | |
Cochrane | Andrew | Private | 3/9th Highland Light Infantry | |
Connell | George B | Trooper | Ayrshire Yeomanry | |
Connell | Adam | Private | 3rd Highland Light Infantry | |
Connor | D O | Driver | Ammunition Column | |
Connor | W | Private | Royal Scots Fusiliers | |
Coltart | Robert | Private | Royal Army Medical Corps | |
Craig | John Fairlie | Royal Army Medical Corps | ||
Craig | W | Corporal | Ayrshire Yeomanry | |
Crowley | Maitland | Private | Royal Scots Fusiliers | killed |
Crowley | John | Corporal | Royal Scots Fusiliers | |
Crawford | W | Private | 2/4th Royal Scots Fusiliers | |
Crosbie | William | Private | 5th Royal Scots Fusiliers | |
Cunningham | James | Private | 1st Royal Scots Fusiliers | |
Currie | J | Private | Royal Scots Fusiliers | |
Davidson | Thomas | Private | 1/5th Royal Scots Fusiliers | |
Davidson | James | Corporal | 10th Argyll and Sutherland Highlanders | |
Davidson | J Keith | Engineer | Transport | |
Davidson | J C | Sergeant | Royal Scots Fusiliers | |
Davidson | Alexander | Private | Royal Army Medical Corps | |
Davidson | M | Private | Royal Scots Fusiliers | |
Davidson | A M | Surgeon Probationer | Royal Navy | |
Davidson | William | Private | Royal Scots Fusiliers | |
Davidson | Richard | Canadian Contingent | ||
Deans | J | Private | Cameron Highlanders | |
Devlin | P | Private | 1/5th Royal Scots Fusiliers | |
Dick | James | Lieutenant | 3/5th Royal Scots Fusiliers | |
Dick | Kenneth S | Lieutenant | 3/5th Royal Scots Fusiliers | |
Dixon | W | Private | 10th Royal Fusiliers | |
Dillon | John | Private | King's Own Scottish Borderers | |
Docherty | James | Private | Seaforths | killed |
Donnelly | William | Trooper | Ayrshire Yeomanry | |
Dow | William J | Private | Royal Engineers | |
Docherty | James | Private | Border Regiment | |
Drynan | Robert | Private | Royal Horse Artillery | |
Dunsmor | William | Private | 9th Highland Light Infantry | |
Duncan | Alexander | Private | Argyll and Sutherland Highlanders | |
Dunlop | J R | Engineer Sub-Lieutenant | Royal Navy | |
Dunsmore | William | Private | 1st Camerons | |
Dykes | William | Private | Royal Army Medical Corps | |
Eaglesham | W | Sapper | Royal Engineers | |
Elliott | R | Private | Royal Scots Fusiliers | |
Ewing | James | Driver | Army Service Corps | |
Fagan | Robert | Private | 15th Hussars | |
Fancie | J | Lance Corporal | Royal Engineers | |
Ferguson | Duncan C | Private | 6th Royal Scots Fusiliers | |
Ferguson | William | Private | 3rd Highland Light Infantry | |
Ferguson | James | Private | Scots Guards | |
Findlay | W | Trooper | Ayrshire Yeomanry | |
Findlay | Hugh | Private | Gordons | missing |
Findlay | John | Private | 2/9th Argyll and Sutherland Highlanders | |
Findlay | William | Private | 8th Royal Scots Fusiliers | |
Findlay | James | Private | Highlanders | |
Fleming | J | Trooper | Ayrshire Yeomanry | |
Fleming | Stephen | 2nd Lieutenant | 2/5th Royal Scots Fusiliers | |
Fleming | David | 2/5th Royal Scots Fusiliers | ||
Fraser | Duncan | Sapper | Royal Engineers | |
Garlick | Joseph | Private | 2/5th Royal Scots Fusiliers | |
Gibb | Harry | Private | Argyll and Sutherland Highlanders | |
Gibson | Hugh | Trooper | Ayrshire Yeomanry | |
Gibson | John | Driver | Army Service Corps | |
Gillespie | John | Lance Corporal | 3rd Royal Scots Fusiliers | |
Gillies | Robert | Corporal | 1/5th Royal Scots Fusiliers | |
Gilchrist | Thomas | Private | 1st Royal Scots Fusiliers | killed |
Gilmour | A | Bombardier | Royal Field Artillery | |
Gilmour | Robert | Sergeant | Royal Scots Fusiliers | killed |
Goldie | Robert D | Captain | Royal Army Medical Corps | |
Goldie | J Kennedy | New Zealand Force | ||
Goodlet | David | Signaller | 2nd Indian Cavalry | |
Goudie | William | Private | Army Service Corps Mechanical Transport | |
Graham | John | Private | 3rd Highland Light Infantry | |
Gracie | Peter M | Private | Royal Scots Fusiliers | killed |
Gribben | James | Private | 1/5th Royal Scots Fusiliers | |
Graham | Robert | Private | 2nd Highland Light Infantry | |
Graham | Robert | Private | 5th Royal Scots Fusiliers | |
Grier | George | Private | 1st Royal Scots | |
Guthrie | Samuel | Lanarkshire Yeomanry | killed | |
Hart | James | Private | Army Service Corps | |
Hammond | William | Private | Gordon Highlanders | |
Hamilton | John | Private | 2nd Royal Scots Fusiliers | |
Hanlon | John | Private | Royal Scots Fusiliers | |
Harvey | Fulton | Motor Ambulance Corps | ||
Hastings | D | Private | Canadian Cavalry | |
Harkness | James | Private | 2/5th Royal Scots Fusiliers | |
Haining | T | Private | Army Service Corps | |
Hamilton | J | Private | Cameron Highlanders | |
Hamilton | Hugh | Private | Cameron Highlanders | |
Hanley | Joseph | Private | Royal Scots Fusiliers | |
Harrison | William | Private | 6th Royal Scots Fusiliers | |
Henderson | James | Trooper | Ayrshire Yeomanry | |
Henderson | John | Trooper | Ayrshire Yeomanry | |
Hessett | John | Lance Corporal | 3rd Royal Scots Fusiliers | |
Hill | David M | Lieutenant | 9th Cyclist Division, KOSB | |
Hill | Robert M | Captain | Royal Army Medical Corps | |
Hill | John | Private | 5th King's Own Scottish Borderers | |
Hill | James | Private | Royal Scots Fusiliers | |
Hamilton | Thomas | Private | 5th Royal Scots Fusiliers | |
Haley | James | Private | Seaforth Highlanders | |
Hodge | Alexander | Private | Royal Army Medical Corps | |
Hodge | John | Private | Army Service Corps | |
Hodge | J D M | Sapper | Royal Engineers | |
Hoffin | William | Drummer | Royal Scots Fusiliers | |
Hogg | Robert C | Private | 3/15 London Scots | |
Hollywood | P | Private | Royal Scots Fusiliers | |
Hope | Albert | Private | 9th Black Watch | |
Hogg | William | Private | 5th Royal Scots Fusiliers | |
Hope | Alexander | Private | 7th Royal Scots Fusiliers | |
Hope | Allan | Private | Royal Scots Fusiliers | |
Howat | Andrew | Private | Royal Field Artillery | |
Huggart | Thomas | Private | Royal Scots Fusiliers | killed |
Hunter | James | Private | 5th Royal Scots Fusiliers | |
Hunter | Hugh | Despatch Rider | Royal Engineers | |
Hutson | Andrew | Private | New Zealand Rifle Brigade | |
Hyslop | George | Private | 7th Royal Scots Fusiliers | |
Hyslop | James | Private | 5th Royal Scots Fusiliers | |
Hyslop | Robert | Private | 7th Royal Scots Fusiliers | |
Hyslop | J J | Private | 10th Liverpool Scottish | |
Johnstone | James B | Sergeant | 7th Cameron Highlanders | killed |
Kay | John | Private | Royal Field Artillery | |
Kay | Hugh | Private | 5th Royal Scots Fusiliers | |
Keenan | T | Private | 3rd King's Own Scottish Borderers | killed |
Kelso | Peter | Private | Remount Department | |
Kennedy | K | Gunner | Royal Garrison Artillery | |
Kennedy | Hugh | Private | 5th Royal Scots Fusiliers | died of dysentery |
Kerr | James | Private | Scots Guards | |
Kildae | Joseph | Private | 7th Royal Scots Fusiliers | |
Kinnaird | G | Private | 5/2 Cameron Highlanders | |
Kinnaird | Joseph | Private | 5th Royal Scots Fusiliers | |
Kirk | William | Private | 3rd Royal Scots Fusiliers | |
Kirkland | Andrew | Sergeant | 5th Royal Scots Fusiliers | |
Kirkland | James | Private | Royal Scots Fusiliers | |
Kirkland | George | Bombardier | Royal Field Artillery | |
Kirkpatrick | John | Private | Scots Guards | |
Kirkpatrick | William | Private | Seaforths | |
Kerr | J | Private | Royal Scots Fusiliers | |
Knight | Stephen | Quarter Master, Honorary Lieutenant | Royal Scots Fusiliers | |
Knight | S George | Sergeant | 15th Hussars | |
Knight | Arthur | Trumpeter | Ayrshire Yeomanry | |
Knight | Edward | Lance Corporal | Ayrshire Yeomanry | |
Kyle | William | Trooper | Ayrshire Yeomanry | |
Lamont | William | Private | Royal Scots Fusiliers | killed |
Lawrie | John | Corporal | Seaforth Highlanders | |
Leckie | Adam | Private | 5th Royal Scots Fusiliers | |
Lennox | James | Private | 7th Royal Scots Fusiliers | killed |
Lindsay | Alexander | Trooper | 3/1st Ayrshire Yeomanry | |
Logan | John | Private | Royal Scots Fusiliers | |
Loy | John | Private | Enniskilling Dragoons | |
Lorimer | Hugh | Private | Royal Scots Fusiliers | |
Lorimer | H | Drummer | 6th Royal Scots Fusiliers | |
Lynn | James | Private | 1/5th Royal Scots Fusiliers | |
McBlain | William | Private | 1/5th Royal Scots Fusiliers | |
McBlain | Thomas | Private | 3rd Royal Scots Fusiliers | |
McCaa | James | Farrier Major | Life Guards | |
McCaa | William | Sergeant Farrier | Ayrshire Yeomanry | |
McCall | William | Private | 3rd Camerons | |
McCartney | A | Wireless Operator | Royal Navy | |
McCartney | Frank | Private | Royal Scots Fusiliers | |
McCartney | John | Private | Royal Scots Fusiliers | |
McCaughie | William | Private | 7th Royal Scots Fusiliers | |
McCombe | James | Private | 5th Royal Scots Fusiliers | |
McCombe | David | 2/5th Royal Scots Fusiliers | ||
McCrindle | W | Private | King's Own Scottish Borderers | |
McCrindle | Hugh | Private | 2/5th Royal Scots Fusiliers | |
McCririck | Thomas | Lieutenant | Royal Army Medical Corps | |
McCririck | Fred. | Sergeant | Royal Scots Fusiliers | |
McCreadie | Thomas | Private | 3/5th Royal Scots Fusiliers | |
McCulley | David | Trooper | Ayrshire Yeomanry | |
McCulley | John | Trooper | Ayrshire Yeomanry | |
McDonald | Angus | Trooper | Ayrshire Yeomanry | died of dysentery |
McDonald | T | Private | Royal Scots Fusiliers | |
McDonald | John | Private | Cameron Highlanders | |
McDonald | A | Private | Machine Gun Section | |
McFarlane | G | Private | Royal Scots Fusiliers | |
McGarey | John | Private | 7th Royal Scots Fusiliers | |
McGeachin | W C | Lieutenant | 7th Royal Scots | |
McGeoch | J | Private | 3rd Royal Scots Fusiliers | |
McGee | Thomas | Private | 1st Royal Scots Fusiliers | |
McGee | James C | Sergeant | Royal Scots Fusiliers | |
McGee | Thomas junior | Private | Royal Scots Fusiliers | |
McGee | George | Private | 7th Royal Scots Fusiliers | |
McGill | John | Private | Scots Guards | |
McGovern | E | Pioneer | 8 Labour Battalion, Royal Engineers | |
McGill | James | Sergeant | Royal Scots Fusiliers | |
McGinn | Thomas | Corporal | Royal Army Medical Corps | |
McGinn | Robert | Private | Royal Army Medical Corps | |
McGinn | James | Private | Royal Army Medical Corps | |
McGrail | J | Private | Royal Scots Fusiliers | |
McGregor | James | Private | 1st Royal Scots Fusiliers | |
McIlvenny | William | 3rd Royal Scots Fusiliers | ||
McIntosh | David | Lance Corporal | 6th King's Own Scottish Borderers | |
McKie | John | Private | 1/5th Royal Scots Fusiliers | |
McKie | James | Driver | Army Service Corps | |
McKinnon | James | Private | 5th Royal Scots Fusiliers | |
McKinnon | John | Royal Engineers | ||
McKendrick | J | Private | Scots Guards | |
McKenzie | James | Driver | Royal Field Artillery | |
McKay | John | Private | 1/5th Royal Scots Fusiliers | |
McLaughlin | John | Private | 2nd Seaforths | |
McLean | W | Private | Royal Scots Fusiliers | killed |
Mcleod | John | Private | 9th Royal Scots Fusiliers | |
McMeekin | David | Private | 1/5th Royal Scots Fusiliers | |
McMeekin | John | Private | National Reserve | |
McMillan | Robert | Driver | Army Service Corps | |
McNaughton | William | Lieutenant | 1/5th Royal Scots Fusiliers | died of wounds |
McNaught | W Alfred | Signaller | Royal Navy | |
McPhie | James | Driver | Army Service Corps | |
McQuitty | William | Private | 2nd Scots Guards | |
McWhinney | John | Gunner | Royal Field Artillery | |
Mackay | William | 3rd Ayrshire Yeomanry | ||
Mackervail | Thomas | Private | 2nd Seaforths | |
Main | R | Trooper | Ayrshire Yeomanry | |
Malcolmson | Andrew | Private | 5th Royal Scots Fusiliers | |
Malcolm | John | Private | Camerons | killed |
Marshall | J | Corporal | Royal Scots Fusiliers | |
Manderson | John | Private | Royal Army Medical Corps | |
Mathieson | James | Lieutenant | Royal Army Medical Corps | |
Meldrum | James | Private | Royal Scots Fusiliers | missing |
Miller | John | Private | Black Watch | killed |
Milne | J | Private | Royal Scots Fusiliers | |
Miller | Alexander | Private | 12th Highland Light Infantry | |
Miller | Robert | Private | Canadians | |
Milne | A J B | Private | 4th Gordons | |
Milne | R W | Sapper | Royal Engineers | |
Mitchell | Charles | Private | Army Veterinary Corps | |
Montagu | R | Sergeant Major | Royal Scots Fusiliers | |
Montague | J | Private | Royal Scots Fusiliers | |
Moore | William | Private | 6th Royal Scots Fusiliers | |
Morrison | A | Corporal | Royal Field Artillery | |
Morrison | George | Private | Royal Scots Fusiliers | |
Morrison | Hugh | Private | 5th Royal Scots Fusiliers | killed |
Muirhead | George | Private | 7th Royal Scots Fusiliers | |
Muirhead | James | Private | 5th Royal Scots Fusiliers | |
Munn | Robert M | Private | Canadian Field Artillery | killed |
Munn | J S | Driver | Army Service Corps, Mechanical Transport | |
Munro | George | Private | 2nd King's Own Scottish Borderers | |
Munro | Michael | Private | 1st Royal Scots Fusiliers | |
Murdoch | R | Private | Royal Scots Fusiliers | |
Murray | J | Corporal | Cameron Highlanders | |
Murray | William | Trooper | Ayrshire Yeomanry | |
Murray | Charles | Private | Hospital Ship | |
Murray | George | Private | 7th Royal Scots Fusiliers | |
Murray | David | Private | Royal Scots Fusiliers | |
Neil | James | Private | 4th Gordons | killed |
Neil | George | Trooper | Ayrshire Yeomanry | |
Neilson | William | Private | 6th Durham Light Infantry | |
Nicol | Terence | Private | 2/5th Royal Scots Fusiliers | |
Nicol | John | Sergeant | Seaforth Highlanders | |
Nisbet | David | Private | Royal Scots Fusiliers | |
Nolan | John | Private | King's Own Scottish Borderer | |
Nolan | Thomas | Private | Royal Scots Fusiliers | |
Ogilvie | John | Private | 2nd Royal Scots Fusiliers | |
Orr | Robert | Sergeant | Royal Scots Fusiliers | |
Orr | T B | Trooper | Ayrshire Yeomanry | |
Park | Hugh | Private | 9th Seaforth Highlanders | |
Parker | John | Private | Royal Scots Fusiliers | killed |
Parker | William | Private | Royal Field Artillery | |
Patrick | William | Private | 7th Camerons | |
Patrick | William | Private | 10th Highland Light Infantry | |
Phillips | George | Gunner | Royal Field Artillery | |
Phillip | James | Private | 10th Highland Light Infantry | |
Pollock | John | Lieutenant | Royal Irish Fusiliers | |
Priest | J | Driver | 2/1st Ayrshire Royal Horse Artillery | |
Purdie | Adam | Private | Army Ordnance Corps | killed |
Purdie | William | Private | 1/5th Royal Scots Fusiliers | died of dysentery |
Pyle | John | Engineer | HMS Anne | |
Ragan | T | Private | Royal Scots Fusiliers | |
Rankine | Archibald | Private | Royal Scots Fusiliers | |
Rankine | George | Private | Seaforth Highlanders | |
Reid | John | Private | 7th Cameron Highlanders | |
Reid | James | Private | 5th Royal Scots Fusiliers | |
Reid | John | Quarter Master Sergeant | Royal Engineers | |
Retson | William | HMS Illustrious | ||
Ritchie | J T | Private | 2nd Scots Guards | |
Robertson | Robert | Lieutenant | ||
Ross | James | Private | 1st Royal Scots Fusiliers | |
Russell | John | Corporal | 9th Division Am. Park. | |
Rutherford | William | Private | 2/5th Royal Scots Fusiliers | |
Rutherford | T | Corporal | Royal Army Medical Corps | |
Samson | Alexander K | Private | Royal Engineers | |
Samson | Hugh | Private | Royal Army Medical Corps | |
Scanlan | Michael | Private | 1/9th Argyll and Sutherland Highlanders | |
Scott | George | Trooper | Ayrshire Yeomanry | |
Scott | John | Trooper | Ayrshire Yeomanry | |
Shankland | Robert | Trooper | Ayrshire Yeomanry | |
Shankland | William | Lance Corporal | 6th Camerons | |
Shearer | J | Driver | Royal Horse Artillery | |
Sharp | James R L | Private | Royal Scots Fusiliers | missing |
Shirkie | M | Private | 7th Camerons | 13468 |
Shirkie | Michael | Private | 7th Camerons | 13530 missing |
Shirkie | John | |||
Skillen | J | Private | Royal Scots Fusiliers | |
Skilling | James | Private | 4th Highland Light Infantry | |
Skilling | D | Private | 12th Highland Light Infantry | |
Sloan | Andrew | Trooper | Ayrshire Yeomanry | killed |
Smith | William | Private | 2nd South African Infantry | |
Smith | Joseph | Private | 7th Royal Scots Fusiliers | died of wounds |
Smith | John M | Private | 16th Highland Light Infantry | |
Smith | Benjamin | Am. Col. | Lowland Brigade Royal Field Artillery | |
Smith | William N | Private | Mounted Machine Gun Corps | |
Smith | Robert | Private | 5th Camerons | |
Smith | Robert | Private | 7th Royal Scots Fusiliers | |
Somerville | J | Private | Army Service Corps Remounts | |
Spence | George | Private | Royal Army Medical Corps | |
Sneddon | Robert | Sapper | Royal Engineers | |
Steele | James | Private | Royal Field Artillery | |
Steele | R | Sergeant | 1/5th Royal Scots Fusiliers | |
Steel | John | Private | 1st Australian Imperial Expeditionary Force | |
Steel | W J | Private | Royal Scots Fusiliers | |
Stewart | John | Private | 4th Ammunition Column | |
Stevenson | Alexander | Private | Scots Guards | |
Stewart | John | Private | Lochiel's Camerons | |
Stewart | Sam | Lance Corporal | Royal Scots Fusiliers | killed |
Stewart | Richard | Private | 1/5th Royal Scots Fusiliers | died of wounds |
Stewart | William | Private | 1/5th Royal Scots Fusiliers | |
Stewart | William | Private | Gordon Highlanders | |
Stillie | Andrew | Driver | Ammunition Column, Royal Field Artillery | |
Stirling | John | Gunner | 3rd Royal Field Artillery | |
Stoddart | Matthew | Private | Army Service Corps, Mechanical Transport | |
Strain | George | Private | 2nd Royal Scots Fusiliers | |
Strain | J | Driver | Royal Horse Artillery | |
Struthers | A | Trooper | Ayrshire Yeomanry | |
Sweeney | D | Private | Seaforths | killed |
Tailby | John | Private | 6th Royal Scots Fusiliers | |
Taylor | W | Gunner | Royal Garrison Artillery | |
Taylor | John | Private | Camerons | killed |
Taylor | Mitchell | 43rd Canadian Camerons | ||
Taylor | James | 24th Canadian Infantry | ||
Taylor | Robert | Sapper | Royal Engineers | |
Toole | J | Private | Royal Scots Fusiliers | |
Thomson | James S | Driver | Royal Field Artillery | |
Thomson | Fred | Private | 2/5th Royal Scots Fusiliers | |
Thomson | James | Trooper | Ayrshire Yeomanry | |
Toal | Richard | Private | Mining Section | |
Todd | John | Signaller | 9th Gordons | |
Todd | John | Private | Army Service Corps | |
Torbett | Hugh | Private | Royal Army Medical Corps | |
Trousdale | William | Sergeant | 8th Royal Scots Fusiliers | |
Trousdale | James | Private | 5th (Reserve) Battalion, Royal Scots Fusiliers | |
Turner | James | Private | 7th Royal Scots Fusiliers | |
Twigg | William | Corporal | Royal Scots Fusiliers | killed |
Vallance | John | Private | 5th Royal Scots Fusiliers | |
Vallance | William | Private | 5th Royal Scots Fusiliers | |
Vallance | Hugh | Private | Argyll and Sutherland Highlanders | died in Stobhill |
Wallace | Robert | Private | 7th Camerons | |
Walker | T | Private | 1/5th Royal Scots Fusiliers | |
Wardrop | Malcolm | Engineer Sub-Lieutenant | Royal Navy | |
Waugh | Charles L | Scots Guards | ||
Welsh | James | Private | 1/5th Royal Scots Fusiliers | killed |
White | J | Private | Royal Scots Fusiliers | |
White | Alexander | Private | Northumberland Fusiliers | |
Wightman | William | Private | 7th Royal Scots Fusiliers | |
Wilson | Henry | Private | 9th Black Watch | |
Wilson | Thomas | Trooper | Ayrshire Yeomanry | |
Wilson | Joseph | Private | Royal Scots Fusiliers | |
Wilson | William | Private | Royal Scots Fusiliers | |
Woods | John | Private | 3rd Royal Scots Fusiliers | |
Young | James | Petty Officer | Royal Navy | |
Young | Robert | Gunner | M.M.G., T.B. | |
Young | Alexander | Private | 7th Royal Scots Fusiliers | |
Young | William H | Private | 5th Royal Scots Fusiliers |
No comments:
Post a Comment