CWGC
It looks like he is the older half-brother of Driver William Parker who died in 1918, as he is the only John Parker born in Cumnock in the timescale.
Cumnock Connections tree
| John Parker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Birth Place: | Old Cumnock, Ayrshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Residence: | Old Cumnock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Date: | 10 Jan 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Location: | France & Flanders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enlistment Location: | Irvine, Ayrshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: | Private | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regiment: | Royal Scots Fusiliers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battalion: | 1st Battalion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number: | 4966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type of Casualty: | Killed in action | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Theatre of War: | Western European Theatre | 
 
 
No comments:
Post a Comment