1901 census
Mansfield View, Auchinleck
James Stewart 55
Barbara Stewart 47
James Stewart 21
Samuel H Stewart 19
John Stewart 15
David P Stewart 13
Nelie H Stewart 11
James Hill Stewart 1 (wrongly transcribed)
1911 census
Southend Cottage
Auchinleck
James Stewart 60
Barbara Stewart 57 married 35 years 8 children 8 living
Lizzie Andrew Stewart 33
James Stewart 31
James Hill Stewart 17
Cumnock Connections tree
He died in Egypt on 17 Apr 1916.
CWGC
Name: | James Hill Stewart | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Place: | Auchinleck, Ayrshire | |||||||||||||||||
Residence: | Auchinleck | |||||||||||||||||
Death Date: | 17 Apr 1916 | |||||||||||||||||
Death Location: | Egypt | |||||||||||||||||
Enlistment Location: | Cumnock, Ayrshire | |||||||||||||||||
Rank: | Private | |||||||||||||||||
Regiment: | Royal Scots Fusiliers | |||||||||||||||||
Battalion: | 1/5th Battalion | |||||||||||||||||
Number: | 6749 | |||||||||||||||||
Type of Casualty: | Died | |||||||||||||||||
Theatre of War: | Egyptian Theatre |
No comments:
Post a Comment